Direct contents

HOME IR Investment Information Financial Information

Financial Information

Consolidated Statement of Financial Position

(Unit: KRW 1 million)

Financial Item 2021 2020 2019
Current assets 6,451,751 5,830,186 1,072,404
Non-current assets 4,199,740 3,786,955 3,136,547
Total Assets 10,651,492 9,617,141 4,208,951
Current liabilities 3,920,443 3,328,383 934,362
Non-Current liabilities 1,926,242 1,943,512 923,378
Total Liabilities 5,846,685 5,271,895 1,857,741
Capital 298,709 298,709 298,709
Capital Surplus 644,511 644,511 637,183
Retained Earnings 3,570,430 3,485,149 3,392,078
Total Capital 10,651,492 4,345,246 2,351,210

Consolidated Income Statement

(Unit: KRW 1 million)

Financial Item 2021 2020 2019
Sales 4,779,586 3,951,863 1,616,692
Cost of Goods Sold 3,960,610 3,082,669 1,316,072
Gross Margin 818,977 869,194 300,620
Selling and Administrative Expenses 450,280 324,523 172,499
Operating Profit 368,697 544,671 128,121
Non-operating Income 117,887 875,106 119,517
Non-operating expenses 87,479 1,108,433 35,442
Equity method income 17,244 -1,047 125,071
Continuing Income and Loss Before Income Taxes 385,511 289,057 307,737
Net Profit 230,227 191,343 275,086

Non-Consolidated Statement of Financial Position

(Unit: KRW 1 million)

Financial Item 2021 2020 2019
Current assets 185,962 119,156 227,667
Non-current assets 2,110,380 1,989,634 1,809,975
Total Assets 2,296,342 2,108,791 2,037,642
Current liabilities 57,127 145,600 48,759
Non-Current liabilities 220,853 25,445 25,193
Total Liabilities 277,980 171,046 73,952
Capital 298,709 298,709 298,709
Capital Surplus 644,511 644,511 637,183
Retained Earnings 3,177,198 3,128,228 3,120,891
Total Capital 2,018,362 1,937,745 1,963,690

Non-Consolidated Income Statement

(Unit: KRW 1 million)

Financial Item 2021 2020 2019
Sales 59,544 52,839 50,099
Cost of Goods Sold 15,511 14,825 14,972
Gross Margin 44,033 38,014 35,127
Selling and Administrative Expenses 6,491 7,692 7,779
Operating Profit 37,542 30,322 27,348
Non-operating Income 95,695 37,100 135,980
Non-operating expenses 39,263 39,264 32,629
Continuing Income and Loss Before Income Taxes 93,797 28,044 133,788
Net Profit 69,865 19,092 97,672