Financial Information
Consolidated Statement of Financial Position
(Unit: KRW 1 million)
Financial Item | 2023 | 2022 | 2021 |
---|---|---|---|
Current assets | 6,590,724 | 6,762,367 | 6,451,751 |
Non-current assets | 5,030,139 | 4,829,974 | 4,199,740 |
Total Assets | 11,620,863 | 11,592,341 | 10,651,492 |
Current liabilities | 4,179,885 | 4,356,655 | 3,920,443 |
Non-Current liabilities | 2,426,569 | 2,402,847 | 1,926,242 |
Total Liabilities | 6,606,454 | 6,759,502 | 5,846,685 |
Equity attributable to owners of parent | 2,580,626 | 2,417,338 | 2,387,630 |
Capital | 298,709 | 298,709 | 298,709 |
Capital Surplus | 644,511 | 644,511 | 644,511 |
Retained Earnings | 3,649,881 | 3,557,870 | 3,570,430 |
Other Comprehensive income/loss accumulated amount | 64,965 | 28,577 | 11,183 |
Elements of other stockholder's equity | -2,077,440 | -2,112,329 | -2,137,203 |
Non-controlling interests | 2,433,783 | 2,415,501 | 2,417,177 |
Total Capital | 5,014,409 | 4,832,839 | 4,804,807 |
Consolidated Income Statement
(Unit: KRW 1 million)
Financial Item | 2023 | 2022 | 2021 |
---|---|---|---|
Sales | 5,908,285 | 5,044,945 | 4,779,586 |
Cost of Goods Sold | 5,233,467 | 4,500,393 | 3,960,610 |
Gross Margin | 674,818 | 544,552 | 818,977 |
Selling and Administrative Expenses | 362,175 | 386,016 | 450,280 |
Operating Profit | 312,643 | 158,535 | 368,697 |
Non-operating Income | 96,892 | 137,730 | 117,887 |
Non-operating expenses | 71,158 | 169,136 | 87,479 |
Finance income | 114,205 | 125,560 | 76,265 |
Finance costs | 110,402 | 117,592 | 72,615 |
Share of profit (loss) of associates and joint ventures accounted for using equity method | 2,719 | -1,594 | -17,244 |
Continuing Income and Loss Before Income Taxes | 3,444,899 | 133,502 | 385,511 |
Tax expense | 131,960 | 96,544 | 155,283 |
Net Profit | 212,939 | 36,958 | 230,227 |
Non-Consolidated Statement of Financial Position
(Unit: KRW 1 million)
Financial Item | 2023 | 2022 | 2021 |
---|---|---|---|
Current assets | 336,571 | 94,844 | 185,962 |
Non-current assets | 2,112,032 | 2,364,531 | 2,110,380 |
Total Assets | 2,448,603 | 2,459,374 | 2,296,342 |
Current liabilities | 309,397 | 64,158 | 57,127 |
Non-Current liabilities | 39,898 | 329,643 | 220,853 |
Total Liabilities | 349,295 | 393,801 | 277,980 |
Capital | 298,709 | 298,709 | 298,709 |
Capital Surplus | 644,511 | 644,511 | 644,511 |
Retained Earnings | 3,267,654 | 3,206,417 | 3,177,198 |
Other Comprehensive income/loss accumulated amount | 25,272 | 32,692 | 14,699 |
Adjustment of other stockholder's equity | -2,136,838 | -2,116,755 | -2,116,755 |
Total Capital | 2,099,307 | 2,065,574 | 2,018,362 |
Non-Consolidated Income Statement
(Unit: KRW 1 million)
Financial Item | 2023 | 2022 | 2021 |
---|---|---|---|
Sales | 66,648 | 60,568 | 59,544 |
Cost of Goods Sold | 14,667 | 17,852 | 15,511 |
Gross Margin | 51,981 | 42,716 | 44,033 |
Selling and Administrative Expenses | 6,382 | 6,540 | 6,491 |
Operating Profit | 45,599 | 36,176 | 37,542 |
Non-operating Income | 48,479 | 70,196 | 95,695 |
Non-operating expenses | 7,764 | 55,335 | 39,263 |
Finance income | 7,706 | 4,118 | 2,123 |
Finance costs | 2,592 | 2,554 | 2,301 |
Continuing Income and Loss Before Income Taxes | 91,429 | 52,601 | 93,797 |
Tax expense | 16,704 | 9,694 | 23,932 |
Net Profit | 74,724 | 42,908 | 69,865 |