Financial Information
Financial Data
Demonstrating financial strength
Demonstrating financial strength
through transparent reporting.
We are committed to accurate and fair disclosure. Key financial metrics and
performance records present the company's financial position and results with integrity.
Consolidated Financial Position
Consolidated Statement of Financial Position
(Unit: KRW 100 million)| Financial Items | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current Assets | 66,748 | 71,594 | 65,907 |
| Non-current Assets | 60,107 | 52,389 | 49,305 |
| Total Assets | 126,856 | 123,983 | 115,212 |
| Current Liabilities | 44,316 | 48,297 | 41,799 |
| Non-current Liabilities | 28,253 | 24,698 | 24,266 |
| Total Liabilities | 72,569 | 72,995 | 66,065 |
| Equity Attributable to Owners of the Parent | 29,209 | 26,408 | 25,381 |
| Share Capital | 2,987 | 2,987 | 2,987 |
| Capital Surplus | 6,445 | 6,445 | 6,445 |
| Retained Earnings | 40,534 | 37,705 | 36,499 |
| Accumulated Other Comprehensive Income | 106 | 154 | 225 |
| Other Components of Equity | -20,863 | -20,883 | -20,774 |
| Non-controlling Interests | 25,078 | 24,580 | 23,766 |
| Total Equity | 54,287 | 50,988 | 49,148 |
Consolidated Statement of Profit or Loss
(Unit: KRW 100 million)
| Financial Items | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 65,848 | 62,003 | 59,083 |
| Cost of Sales | 54,081 | 54,504 | 52,335 |
| Gross Profit | 11,767 | 7,498 | 6,748 |
| Selling, General and Administrative Expenses (SG&A) | 5,279 | 4,051 | 3,622 |
| Operating Profit | 6,489 | 3,447 | 3,126 |
| Non-operating Income | 905 | 1,006 | 969 |
| Non-operating Expenses | 761 | 649 | 712 |
| Finance Income | 951 | 1,233 | 1,142 |
| Finance Costs | 1,959 | 1,457 | 1,104 |
| Share of Profit (Loss) of Associates and Joint Ventures | -136 | -107 | 27 |
| Profit Before Income Tax | 5,488 | 3,474 | 3,449 |
| Income Tax Expense | 1,324 | 871 | 1,320 |
| Net Income | 4,165 | 2,603 | 2,129 |
Separate Statement of Financial Position
(Unit: KRW 100 million)
| Financial Items | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current Assets | 2,732 | 3,182 | 3,366 |
| Non-current Assets | 20,903 | 20,999 | 21,120 |
| Total Assets | 23,634 | 24,181 | 24,486 |
| Current Liabilities | 760 | 2,433 | 3,094 |
| Non-current Liabilities | 759 | 397 | 399 |
| Total Liabilities | 1,519 | 2,830 | 3,493 |
| Share Capital | 2,987 | 2,987 | 2,987 |
| Capital Surplus | 6,209 | 6,445 | 6,445 |
| Retained Earnings | 34,335 | 33,241 | 32,677 |
| Accumulated Other Comprehensive Income | 199 | 193 | 253 |
| Other Components of Equity | -21,615 | -21,515 | -21,368 |
| Total Equity | 22,116 | 21,351 | 20,993 |
Separate Statement of Profit or Loss
(Unit: KRW 100 million)
| Financial Items | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 739 | 716 | 666 |
| Cost of Sales | 176 | 163 | 147 |
| Gross Profit | 562 | 553 | 520 |
| Selling, General and Administrative Expenses (SG&A) | 59 | 67 | 64 |
| Operating Profit | 504 | 486 | 456 |
| Non-operating Income | 992 | 552 | 485 |
| Non-operating Expenses | 169 | 120 | 78 |
| Finance Income | 50 | 69 | 77 |
| Finance Costs | 9 | 15 | 26 |
| Profit Before Income Tax | 1,369 | 971 | 914 |
| Income Tax Expense | 101 | 195 | 167 |
| Net Income | 1,268 | 776 | 747 |
Dividend Information
| Financial Items | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Dividend Per Share (KRW) | 450 | 350 | 300 | 250 | 250 |
| Total Dividends (KRW) | 22,275,765,450 | 17,510,845,100 | 15,544,769,700 | 13,705,516,250 | 13,705,516,250 |
| Dividend Payout Ratio (%) (Based on Net Income) | 17.6 | 22.6 | 20.8 | 31.9 | 19.6 |
| Dividend Ratio(%) (Based on Operating Profit) | 44.2% | 36.1% | 34.1% | 37.9% | 36.5% |
| Dividend Yield (%) | 2.0 | 2.7 | 4.2 | 4.4 | 2.4 |